# | Image | Manga Title | Score | Chapters | Volumes | Type | Started Date | Finished Date | Days | Tags | Magazine | R. Manga | Publish Start | Publish End | Priority | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Berserk
Publishing
| 7 | 350
/
- | 39
/
- | Manga | Young Animal | 25-08-89 | Low | ||||||||
2 | ![]() | JoJo no Kimyou na Bouken Part 8: JoJolion | - | -
/
110 | -
/
27 | Manga | 12-09-17 | 2753 | Ultra Jump | 19-05-11 | 19-08-21 | Low | |||||
3 | ![]() | Sousou no Frieren
Publishing
| 8 | 27
/
- | 3
/
- | Manga | Shounen Sunday | 28-04-20 | Low | ||||||||
4 | ![]() | Tongari Boushi no Atelier
Publishing
| - | -
/
- | -
/
- | Manga | 30-03-23 | 728 | Morning Two | 22-07-16 | Low | ||||||
5 | ![]() | 20th Century Boys | 7 | 249 | 22 | Manga | 15-06-20 | 24-06-20 | 10 | Big Comic Spirits | 27-09-99 | 24-04-06 | Low | ||||
6 | ![]() | 21st Century Boys | 6 | 16 | 2 | Manga | 24-06-20 | 24-06-20 | 1 | Big Comic Spirits | 25-12-06 | 14-07-07 | Low | ||||
7 | ![]() | About Death | 10 | 27 | 2 | Manhwa | 20-04-21 | 29-04-21 | 10 | Naver Webtoon | 05-09-12 | 20-02-13 | Low | ||||
8 | ![]() | All You Need Is Kill | 7 | 17 | 2 | Manga | 16-02-21 | 16-02-21 | 1 | Young Jump | 09-01-14 | 29-05-14 | Low | ||||
9 | ![]() | Ashita no Joe | 6 | 171 | 20 | Manga | 16-10-22 | Shounen Magazine (Weekly) | 01-01-68 | 13-05-73 | Low | ||||||
10 | ![]() | Bad Company | 6 | 10 | 1 | Manga | 27-01-21 | 27-01-21 | 1 | Shounen Magazine (Weekly) | 12-06-96 | 17-07-96 | Low | ||||
11 | ![]() | Chainsaw Man
Publishing
| 6 | - | - | Manga | 01-04-21 | 06-04-21 | 6 | Shounen Jump+ | 03-12-18 | Low | |||||
12 | ![]() | Dorohedoro | 9 | 190 | 23 | Manga | 21-01-20 | 27-01-20 | 7 | Gessan | 30-11-00 | 12-09-18 | Low | ||||
13 | ![]() | Eiga Koe no Katachi Special Book | 9 | - | 1 | Manga | 02-08-22 | 02-08-22 | 1 | 17-09-16 | 17-09-16 | Low | |||||
14 | ![]() | Fullmetal Alchemist | 8 | 116 | 27 | Manga | 28-09-17 | 12-12-17 | 76 | Shounen Gangan | 12-07-01 | 11-09-10 | Low | ||||
15 | ![]() | Fullmetal Alchemist Chronicle | 8 | 6 | 1 | Manga | 28-09-17 | 28-09-17 | 1 | 17-12-04 | 10-06-11 | Low | |||||
16 | ![]() | Gomashio to Pudding | 7 | 22 | 3 | Manga | 25-05-21 | 01-06-21 | 8 | 27-07-18 | 24-04-20 | Low | |||||
17 | ![]() | GTO | 5 | 208 | 25 | Manga | 13-02-22 | 20-07-22 | 158 | Shounen Magazine (Weekly) | 11-12-96 | 30-01-02 | Low | ||||
18 | ![]() | Haikyuu!! | 9 | 407 | 45 | Manga | 25-10-20 | 25-01-21 | 93 | Shounen Jump (Weekly) | 20-02-12 | 20-07-20 | Low | ||||
19 | ![]() | Hotel | 7 | 5 | 1 | Manga | 09-05-21 | 10-05-21 | 2 | Morning | 00-00-06 | 00-00-06 | Low | ||||
20 | ![]() | JoJo no Kimyou na Bouken Part 1: Phantom Blood | 7 | 44 | 5 | Manga | Shounen Jump (Weekly) | 02-12-86 | 13-10-87 | Low | |||||||
21 | ![]() | JoJo no Kimyou na Bouken Part 2: Sentou Chouryuu | 7 | 69 | 7 | Manga | Shounen Jump (Weekly) | 20-10-87 | 14-03-89 | Low | |||||||
22 | ![]() | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 6 | 152 | 16 | Manga | 10-06-17 | 27-06-17 | 18 | Shounen Jump (Weekly) | 20-03-89 | 14-04-92 | Low | ||||
23 | ![]() | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | 9 | 174 | 18 | Manga | 27-06-17 | 12-07-17 | 16 | Shounen Jump (Weekly) | 21-04-92 | 21-11-95 | Low | ||||
24 | ![]() | JoJo no Kimyou na Bouken Part 5: Ougon no Kaze | 6 | 155 | 17 | Manga | 12-07-17 | 06-08-17 | 26 | Shounen Jump (Weekly) | 28-11-95 | 23-03-99 | Low | ||||
25 | ![]() | JoJo no Kimyou na Bouken Part 6: Stone Ocean | 9 | 158 | 17 | Manga | 06-08-17 | 25-08-17 | 20 | Shounen Jump (Weekly) | 07-12-99 | 08-04-03 | Low | ||||
26 | ![]() | JoJo no Kimyou na Bouken Part 7: Steel Ball Run | 8 | 96 | 24 | Manga | 03-09-17 | 11-09-17 | 9 | Ultra Jump | 19-01-04 | 19-04-11 | Low | ||||
27 | ![]() | Jumyou wo Kaitotte Moratta. Ichinen ni Tsuki, Ichimanen de. | 6 | 18 | 3 | Manga | 04-03-21 | 15-03-21 | 12 | Shounen Jump+ | 10-08-16 | 25-10-17 | Low | ||||
28 | ![]() | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen | 8 | 281 | 28 | Manga | 27-11-22 | 03-02-23 | 69 | Young Jump | 19-05-15 | 02-11-22 | Low | ||||
29 | ![]() | Kara no Kyoukai: Mirai Fukuin - The Garden of Sinners/Recalled Out Summer | 8 | 5 | 1 | Light Novel | 15-08-08 | 15-09-08 | Low | ||||||||
30 | ![]() | Kara no Kyoukai: The Garden of Sinners | 8 | 10 | 2 | Light Novel | 00-10-98 | 00-08-99 | Low | ||||||||
31 | ![]() | Kaze no Tani no Nausicaä | 9 | 59 | 7 | Manga | 16-10-22 | 27-11-22 | 43 | Animage | 09-10-82 | 10-02-94 | Low | ||||
32 | ![]() | Kimi no Na wa. | 7 | 9 | 3 | Manga | 10-02-21 | 12-02-21 | 3 | Comic Alive | 27-05-16 | 27-01-17 | Low | ||||
33 | ![]() | Koe no Katachi | 7 | 1 | - | One-shot | 25-07-22 | 25-07-22 | 1 | Bessatsu Shounen Magazine | 08-01-11 | 08-01-11 | Low | ||||
34 | ![]() | Koe no Katachi | 9 | 64 | 7 | Manga | 25-07-22 | 02-08-22 | 9 | Shounen Magazine (Weekly) | 07-08-13 | 19-11-14 | Low | ||||
35 | ![]() | Koukaku Kidoutai: The Ghost in the Shell | 6 | 11 | 1 | Manga | 01-06-21 | 07-06-21 | 7 | Young Magazine Kaizokuban | 00-03-89 | 00-09-91 | Low | ||||
36 | ![]() | Monster | 10 | 162 | 18 | Manga | 21-06-18 | 24-07-18 | 34 | Big Comic Original | 05-12-94 | 20-12-01 | Low | ||||
37 | ![]() | Mushishi | 9 | 50 | 10 | Manga | 03-02-23 | 28-03-23 | 54 | Afternoon | 08-10-99 | 25-08-08 | Low | ||||
38 | ![]() | Omoide Emanon | 8 | 9 | 1 | Manga | 25-02-21 | 25-02-21 | 1 | Comic Ryu | 19-09-06 | 19-01-08 | Low | ||||
39 | ![]() | One Piece: Strong World | 8 | 1 | - | One-shot | 07-08-18 | 07-08-18 | 1 | Shounen Jump (Weekly) | 21-11-09 | 12-12-09 | Low | ||||
40 | ![]() | Ookami wa Nemuranai | 7 | 15 | 3 | Manga | 14-02-21 | 15-02-21 | 2 | Young Ace UP | 04-02-19 | 21-09-20 | Low | ||||
41 | ![]() | Opus | 7 | 19 | 2 | Manga | 00-10-95 | 00-06-96 | Low | ||||||||
42 | ![]() | Oyasumi Punpun | 5 | 147 | 13 | Manga | 12-12-17 | 21-06-18 | 192 | Big Comic Spirits | 15-03-07 | 02-11-13 | Low | ||||
43 | ![]() | Planetes | 9 | 27 | 4 | Manga | 08-02-21 | 10-02-21 | 3 | Morning | 14-01-99 | 08-01-04 | Low | ||||
44 | ![]() | Romance Dawn | 9 | 1 | - | One-shot | 07-08-18 | 07-08-18 | 1 | Shounen Jump Season Special | 00-00-96 | 00-00-96 | Low | ||||
45 | ![]() | Rurouni Kenshin: Meiji Kenkaku Romantan | 9 | 259 | 28 | Manga | 21-11-21 | 16-12-21 | 26 | Shounen Jump (Weekly) | 12-04-94 | 21-09-99 | Low | ||||
46 | ![]() | Shonan Junai Gumi! | 4 | 267 | 31 | Manga | 28-01-21 | 13-02-22 | 382 | Shounen Magazine (Weekly) | 26-09-90 | 18-09-96 | Low | ||||
47 | ![]() | Shoujo Kakumei Utena | 6 | 25 | 5 | Manga | 29-04-21 | 04-05-21 | 6 | Ciao | 02-05-96 | 20-03-98 | Low | ||||
48 | ![]() | Slam Dunk | 6 | 276 | 31 | Manga | 14-02-20 | 14-06-20 | 122 | Shounen Jump (Weekly) | 18-09-90 | 04-06-96 | Low | ||||
49 | ![]() | Utsuro no Hako to Zero no Maria | 6 | 40 | 7 | Light Novel | 11-09-17 | 10-01-09 | 10-06-15 | Low | |||||||
50 | ![]() | Vagabond
On Hiatus
| 9 | 327 | 37 | Manga | 12-12-19 | 21-01-20 | 41 | Morning | 03-09-98 | 21-05-15 | Low | ||||
51 | ![]() | Wanted! | 8 | 5 | 1 | Manga | 07-08-18 | 08-08-18 | 2 | Shounen Jump (Weekly) | 00-00-92 | 10-09-96 | Low | ||||
52 | ![]() | Your Letter | 6 | 11 | 1 | Manhwa | 25-02-21 | 04-03-21 | 8 | Naver Webtoon | 11-08-18 | 13-10-18 | Low | ||||
53 | ![]() | One Piece
Publishing
| - | 961
/
- | 95
/
- | Manga | 08-08-18 | 2423 | Shounen Jump (Weekly) | 22-07-97 | Low | ||||||
54 | ![]() | Kachou Shima Kousaku | - | -
/
176 | -
/
17 | Manga | Morning | 00-00-83 | 00-00-92 | Low | |||||||